portable mini auto-ranging multimeter digital tester pocket professional hz auto range electronics smart digital multimeters
Product Description
Measurement & Analysis Instruments Electrical Instruments Multimeters
Key Specifications/Special Features:
5999 digital multimeter for measuring capacitance, resistance, temperature, TRMS, NCV, torch, 400V AC/DC voltage
General characteristics:
1. Display: LCD
2. Maximum display: 5999, 3 5/6 automatic polarity display and unit display
3. Measurement methods: double integral A/D conversion
4. Sampling rate: 3 times /second
5. Over range display: OL
6. Low voltage display: display low voltage symbols
7. Working environment: 0 to 40°C Relative humidity: <80%
8. Storage environment: -10 to 50°C Relative humidity: <80%
9. Battery: 2*1.5V AAA battery
10. Volume size: 150 x 42 x 20mm
11. Weight: about 95g (including battery)
Basic function | Range | Basic accuracy |
DC voltage | 6/60/400V | ± (0.5%+5)6/60V ± (0.8%+5) : 400V |
AC voltage | 6/60/400V | ± (0.8%+3d): 6/60V ± (1.0%+10d): 400V |
Resistance | 600/6k/60k/600k/6M/20M | ± (0.8%+3d): 600Ω/ 6/60/600kΩ ± (1.2%+3d): 6MΩ/600MΩ |
Capacitance | 60.00nF/600.0nF/6.000uF/60.00uF /600.0uF/6.000mF/60.00mF | ± (4.0%+3d): 9.999nF/99.99nF/999.9nF/ 9.999uF/99.99uF |
Temperature | -20 to 300°C 301 to 1000°C -4-600°F 601-1832°F | -20-300ºC: ± (1.0%+4) 301 to 1000°C: ± (1.9%+5) -4-600°F:± (1.2%+6) 601-1832°F ± (1.9%+6) |
Frequency | 10Hz/100Hz/1kHz | ± (1.0%+3d) |
Special function | ||
NCV test | V | |
Diode testing | V | |
Low battery display | V | |
Automatic turn-0ff | V | |
Function protection | V | |
Automatic resettable fuse | V | |
Backlight | V | |
Self recovered Safety | V | |
Operation mode | Auto range | |
Maximum display | 5999 | |
Weight | 100g, 150(L)×42(W)×20(H)mm | |
Power | 2*1.5V AAA | NOT including by air freight. |
Contact: Cindy Chen
Phone: +8618925271519
Tel: +86-0755-27789939
Email: sales@tadacn.com
Add: Fuhai St, Baoan, Shenzhen, China